Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
365 Queen Street W N/A N/A N/A $30,500,000 Unknown
183 Wellington Street W Unit 4602/03 3 5 N/A $22,500,000 Unknown
112 & 114 Sherbourne Street N/A N/A N/A $8,500,000 Unknown
99 John Street Unit 4801 4 4 3,250 $7,000,000 $2,153
468 Wellington Street W Unit 300 4 3 4,750 $6,750,000 $1,421
99 John Street Unit 4802 5 3 2,750 $6,000,000 $2,181
340 Richmond Street W N/A N/A N/A $5,950,000 Unknown
20 Niagara Street Unit PH1 2 3 2,750 $5,699,000 $2,072
500 Queens Quay W Unit Ph01E 4 4 3,750 $5,688,000 $1,516
54 / 56 Stewart Street N/A N/A N/A $5,600,000 Unknown
183 Wellington Street W Unit 4301 3 3 2,500 $5,395,000 $2,158
273 Queen Street W N/A N/A N/A $4,999,000 Unknown
499 Queen Street W N/A N/A N/A $4,300,000 Unknown
99 Harbour Square Unit 3108 2 2 1,800 $3,500,000 $1,944
544 Richmond Street W N/A N/A N/A $2,900,000 Unknown
54 Stewart Street 7 5 2,000 $2,800,000 $1,400
54 Stewart Street N/A 5 N/A $2,800,000 Unknown
199 Richmond Street W Unit PH101 4 3 3,000 $2,698,000 $899
633 Queen Street W N/A N/A N/A $2,550,000 Unknown
633 Queen Street W N/A N/A N/A $2,550,000 Unknown
455 Wellington Street W Unit 1108 2 3 1,600 $2,500,000 $1,562
55 Stewart Street Unit PH1027 3 3 2,500 $2,499,999 $999
55 Harbour Square Unit PH10 3 3 2,000 $2,480,000 $1,240
183 Wellington Street W Unit 2403 1 2 1,600 $2,395,000 $1,496
500 Queens Quay W Unit 602E 2 2 1,200 $2,185,000 $1,820
Average: 2.0 1.5 795 $911,089 $1,036
Viewing 1 - 25 of 664
Viewing 1 - 25 of 664
Address Beds Baths Living ft2 List Price Cost per ft2
300 Front Street W Unit 4406 3 3 1,800 $1,938,000 $1,076
183 Wellington Street W Unit 3303 1 2 1,200 $1,899,900 $1,583
155 Merchants' Wharf N/A Unit 701 3 3 1,200 $1,699,000 $1,415
100 Harbour Street Unit 5410 4 2 1,000 $1,338,000 $1,338
65 Harbour Square Unit 2204 2 2 1,400 $1,295,000 $925
55 Harbour Square Unit 1418 2 2 1,200 $1,049,000 $874
480 Front Street W Unit 801 3 2 900 $1,048,000 $1,164
500 Queens Quay Unit 318W 2 2 1,200 $999,000 $832
11 Brunel Court Unit 5015 3 2 900 $880,000 $977
90 Stadium Road Unit 905 2 2 800 $874,900 $1,093
33 Harbour Square Unit 1420 2 2 1,400 $870,000 $621
88 Harbour Street Unit 2410 2 2 700 $829,000 $1,184
126 Simcoe Street Unit 3303 2 2 800 $815,000 $1,018
10 Yonge Street N/A N/A N/A $800,000 Unknown
1 Concord cityplace Way Unit 5210 3 2 700 $799,900 $1,142
15 Mercer Street Unit 1206 2 2 700 $774,990 $1,107
208 Queens Quay W Unit 511 3 2 800 $760,000 $950
14 York Street W Unit 1601 3 2 900 $759,000 $843
108 Peter Street Unit 4906 2 2 800 $749,900 $937
550 Queens Quay W Unit 608 2 2 900 $749,000 $832
19 Bathurst Street Unit 611 3 2 800 $719,000 $898
38 Widmer Street Unit 2205 2 2 600 $690,000 $1,150
525 Adelaide Street W Unit 919 2 2 700 $659,900 $942
486 Front St Street W Unit 4 N/A N/A N/A $650,000 Unknown
295 Adelaide Street W Unit 4208 2 1 600 $648,888 $1,081
Average: 2.0 1.7 800 $755,928 $993
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45