Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
155 Merchants' Wharf N/A Unit SPH1 3 4 4,750 $10,250,000 $2,157
130 Queens Quay E Unit 1314-1324 N/A N/A N/A $6,500,000 Unknown
1 Edgewater Drive Unit Sph10 3 4 3,250 $6,480,000 $1,993
130 Queens Quay N/A E Unit 503-515 N/A N/A N/A $5,600,000 Unknown
155 Merchants' Wharf N/A Unit LPH03 3 3 2,250 $3,999,900 $1,777
155 Merchants' Wharf N/A Unit 822 2 3 2,250 $3,950,000 $1,755
130 Queens Quay E Unit 1306-1312 N/A N/A N/A $3,900,000 Unknown
130 Queens Quay N/A E Unit 503-509 N/A N/A N/A $3,400,000 Unknown
155 Merchants Wharf N/A Unit 304 4 3 2,000 $3,399,000 $1,699
155 Merchants' Wharf N/A Unit 214 3 3 2,250 $2,999,000 $1,332
155 Merchants' Wharf N/A Unit 216 3 3 2,000 $2,899,000 $1,449
130 Queens Quay N/A E Unit 511-515 N/A N/A N/A $2,545,000 Unknown
1 Edgewater Drive Unit GPH 12 3 3 1,400 $2,388,000 $1,705
130 Queens Quay E Unit 1300 N/A N/A N/A $2,250,000 Unknown
28 Freeland Street Unit 5301 3 3 1,800 $2,200,000 $1,222
39 Queens Quay E Unit 1305 4 3 1,600 $2,199,999 $1,374
29 Queens Quay N/A E Unit TH 114 2 3 1,600 $2,099,000 $1,311
35 Parliament Street Unit 3304 3 2 1,000 $2,070,000 $2,070
55 Merchants' Wharf Street Unit 324 3 3 1,200 $1,828,000 $1,523
130 Queens Quay N/A E Unit 1004 & 1006 N/A N/A N/A $1,795,000 Unknown
29 Queens Quay E Unit 616 3 3 1,200 $1,539,000 $1,282
138 Downes Street Unit 5306 3 3 1,000 $1,450,000 $1,450
15 Merchants' Wharf Way Unit 1112 2 2 1,000 $1,350,000 $1,350
8 The Esplanade N/A Unit 4804 3 2 1,200 $1,299,900 $1,083
29 Queens Quay E Unit 916 3 3 1,200 $1,299,900 $1,083
Average: 2.0 1.7 811 $935,968 $1,033
Viewing 1 - 25 of 204
Viewing 1 - 25 of 204
Address Beds Baths Living ft2 List Price Cost per ft2
16 Bonnycastle Street Unit 4304 4 2 1,600 $2,098,000 $1,311
39 Queens Quay E Unit 837 2 2 700 $775,000 $1,107
15 Richardson Street Unit 1114 2 2 700 $669,902 $957
120 Bayview Avenue Unit N405 2 2 800 $669,000 $836
70 Mill Street Unit SP09 2 2 1,000 $599,999 $599
222 The Esplanade Avenue Unit 625 3 2 900 $589,000 $654
1 Market Street Unit 801 1 1 600 $549,000 $915
70 Distillery Lane Unit 2604 1 1 500 $539,900 $1,079
16 Bonnycastle Street Unit 2007 1 1 500 $528,800 $1,057
15 Lower Jarvis Street Unit 2706 2 2 500 $499,000 $998
60 Tannery Road Unit 815 2 1 600 $459,000 $765
Average: 2.0 1.6 763 $725,145 $934
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!