Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
33 Frederick Todd Way Unit LPH01 3 3 1,600 $2,299,000 $1,436
33 Frederick Todd Way Unit 1305 3 3 1,400 $1,588,800 $1,134
33 Frederick Todd Way Unit 1110 2 3 1,200 $1,199,000 $999
33 Frederick Todd Way Unit 711 2 3 1,200 $1,180,000 $983
160 Vanderhoof Avenue Unit 205 2 2 800 $719,000 $898
35 Brian Peck Crescent Unit 901 2 2 800 $718,000 $897
60 Aerodrome Crescent Unit 201 2 2 900 $699,900 $777
35 Brian Peck Crescent Unit 805 3 2 800 $689,000 $861
33 Frederick Todd Way Unit 516 2 2 700 $609,000 $870
33 Frederick Todd Way W Unit 207 1 1 600 $549,000 $915
160 Vanderhoof Avenue Unit 601 2 1 600 $525,000 $875
1 Leaside Park Drive Unit 604 1 1 700 $499,000 $712
35 Brian Peck Crescent Unit 1413 2 1 500 $499,000 $998
33 Frederick Todd Way Unit 434 1 1 600 $498,000 $830
33 Frederick Todd Way Unit 507 2 1 500 $489,000 $978
35 Brian Peak Crescent Unit LPH 17 1 1 500 $489,000 $978
33 Frederick Todd Way Unit 424 2 1 500 $489,000 $978
11 Thorncliffe Park Drive Unit 807 2 2 1,200 $479,000 $399
21 Overlea Boulevard Unit 1107 1 1 600 $450,000 $750
160 Vanderhoof Avenue Unit 1717 1 1 600 $428,000 $713
160 Vanderhoof Avenue Unit 417 1 1 600 $409,000 $681
21 Overlea Boulevard Unit 1309 2 1 900 $400,000 $444
11 Thorncliffe Pk Drive Unit 207 2 1 800 $399,000 $498
62 Overlea Boulevard Unit B20 N/A N/A N/A $179,900 Unknown
62 Overlea Boulevard Unit 8 N/A N/A N/A $149,000 Unknown
Average: 1.8 1.6 808 $639,715 $852
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!