Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2558 Danforth Avenue N/A N/A N/A $6,995,000 Unknown
2183 & 2185 Danforth Avenue N/A N/A N/A $3,988,888 Unknown
7 Milk Bottle Lane 1 1 2,500 $2,999,000 $1,199
14 Lyall Avenue 4 3 3,000 $2,699,900 $899
1048 Kingston Road N/A N/A N/A $2,600,000 Unknown
49 Wayland Avenue 5 5 2,000 $1,988,800 $994
16 Woodlee Road 5 4 2,000 $1,799,000 $899
33 Kimberley Avenue 4 5 2,500 $1,699,000 $679
71 Lyall Avenue 3 3 1,500 $1,595,000 $1,063
182 Coleman Avenue 7 3 1,500 $1,499,000 $999
77 Glen Davis Crescent 3 3 1,100 $1,398,900 $1,271
1004 Kingston Road N/A N/A N/A $1,375,000 Unknown
330 Main Street 3 3 1,500 $1,349,999 $899
25 Oak Park Avenue 4 4 1,100 $1,329,000 $1,208
379 Scarborough Road 4 2 1,100 $1,323,000 $1,202
8 Harris Avenue 4 3 1,100 $1,299,900 $1,181
140 Bingham Avenue 4 2 1,100 $1,299,000 $1,180
2354 Danforth Avenue N/A N/A N/A $1,130,000 Unknown
85 Dawes Road 4 3 1,500 $1,100,000 $733
7 Heyworth Crescent 3 3 1,100 $1,099,000 $999
115 Coleman Avenue 3 2 1,100 $999,000 $908
13 Amroth Avenue 4 2 700 $999,000 $1,427
45 Westlake Avenue 4 2 1,100 $979,000 $890
286 Main Street Unit 2708 3 2 900 $970,000 $1,077
179 Oakcrest Avenue 3 1 700 $919,000 $1,312
Average: 2.9 2.1 1,071 $969,299 $906
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Cost per ft2
1 Glenmount Park Road 3 2 1,100 $1,179,000 $1,071
18 Sargent Lane 4 3 1,600 $999,000 $624
286 Main Street Unit 215 1 1 500 $400,000 $800
154-156 Main Street N/A N/A N/A $198,000 Unknown
Average: 2.7 2.0 1,066 $694,000 $832
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4