Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
23 Riverside Crescent 5 7 N/A $12,450,000 Unknown
7 Riverside Trail 6 5 N/A $9,000,000 Unknown
30 Dacre Crescent 4 5 3,500 $5,998,000 $1,713
246 Riverside Drive 6 6 N/A $5,998,000 Unknown
62 Indian Grove 6 6 3,500 $4,999,000 $1,428
187 Ellis Avenue 5 4 2,500 $4,490,000 $1,796
188-190 Westminster Avenue 7 7 3,500 $3,950,000 $1,128
27 Mossom Road W 11 7 N/A $3,799,000 Unknown
27 Mossom Road W 11 7 N/A $3,799,000 Unknown
129 Indian Road 11 6 3,500 $3,649,000 $1,042
161 Westminster Avenue 6 3 2,500 $3,200,000 $1,280
164 Morningside Avenue 6 4 2,500 $2,995,000 $1,198
223 Riverside Drive 4 4 2,500 $2,995,000 $1,198
78 South Kingsway N/A 5 5 2,500 $2,995,000 $1,198
272 Roncesvalles Avenue 5 2 2,500 $2,789,000 $1,115
44 Rambert Crescent 3 3 2,000 $2,699,000 $1,349
40 Morningside Avenue 4 5 2,000 $2,599,000 $1,299
115 Parkside Drive 4 5 2,500 $2,499,000 $999
226 Wright Avenue 5 4 2,000 $2,489,000 $1,244
4 Brule Crescent 4 2 1,500 $2,298,000 $1,532
244 Indian Road 10 8 3,500 $2,298,000 $656
238 Garden Avenue 5 4 1,500 $2,199,000 $1,466
238 Garden Avenue N/A N/A N/A $2,199,000 Unknown
2243 Dundas Street W N/A 5 N/A $2,195,000 Unknown
224 Ellis Avenue 5 2 2,500 $2,150,000 $860
Average: 3.4 2.6 1,295 $1,583,299 $1,028
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104
Address Beds Baths Living ft2 List Price Cost per ft2
270 Indian Road 5 7 3,500 $6,750,000 $1,928
262 Roncesvalles Avenue 6 3 2,000 $2,799,000 $1,399
319 Indian Road 4 2 3,000 $1,599,000 $533
279 Garden Avenue 4 2 1,100 $1,249,000 $1,135
15 Windermere Avenue Unit 1505 3 2 1,000 $765,000 $765
105 The Queensway Avenue Unit 607 1 1 N/A $419,900 Unknown
Average: 3.8 2.8 2,120 $2,263,650 $1,152
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6