Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
68 Old Colony Road 9 17 N/A $30,000,000 Unknown
103 Old Colony Road 6 11 N/A $18,000,000 Unknown
2619-21 Bayview Avenue N/A N/A N/A $17,888,000 Unknown
6 Heathcote Avenue N/A N/A N/A $17,888,000 Unknown
9 Legacy Court 6 9 N/A $14,888,000 Unknown
101 Forest Heights Boulevard 8 11 N/A $10,880,000 Unknown
42 Wimpole Drive 8 13 N/A $9,800,000 Unknown
23 Lesmill Road Unit 200 N/A N/A N/A $9,500,000 Unknown
19 Fifeshire Road 7 8 N/A $9,380,000 Unknown
4 Fifeshire Road 6 7 N/A $8,800,000 Unknown
21 Don Ridge Drive 7 7 N/A $7,995,000 Unknown
1 Oakley Place 6 8 N/A $7,880,000 Unknown
11 Montressor Drive 7 10 N/A $7,250,000 Unknown
36 Farrington Drive 7 8 N/A $7,100,000 Unknown
9 Fifeshire Road 7 7 N/A $6,998,000 Unknown
21 Fifeshire Road 6 8 N/A $6,995,000 Unknown
40 Old Colony Road 7 10 N/A $6,995,000 Unknown
46 Wimpole Drive 8 10 N/A $6,799,000 Unknown
372 Old Yonge Street 8 8 N/A $6,680,000 Unknown
81 Upper Canada Drive 6 8 N/A $6,500,000 Unknown
73 Lord Seaton Road 6 8 N/A $6,399,000 Unknown
13 Legacy Court 6 8 N/A $6,390,000 Unknown
148 Munro Boulevard 5 8 3,500 $5,998,000 $1,713
21 Forest Heights Boulevard 6 7 3,500 $5,998,000 $1,713
18 Heathcote Avenue 6 8 N/A $5,500,000 Unknown
Average: 5.1 5.5 2,371 $4,164,935 $1,113
Viewing 1 - 25 of 118
Viewing 1 - 25 of 118
Address Beds Baths Living ft2 List Price Cost per ft2
25 Vernham Court 5 3 2,500 $2,950,000 $1,180
38 Danville Drive 5 4 1,500 $2,088,000 $1,392
79 Scenic Mill Way 4 4 1,400 $968,800 $692
33 The Links Road N/A N/A N/A $49,500 Unknown
Average: 4.7 3.7 1,800 $1,514,075 $1,088
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4