Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
14 Park Lane Circle 6 8 N/A $48,000,000 Unknown
85 The Bridle Path 9 11 N/A $27,500,000 Unknown
45 Park Lane Circle 6 9 N/A $22,800,000 Unknown
45 & 51 Bayview Ridge 8 10 N/A $20,998,000 Unknown
30 High Point Road 8 13 N/A $20,000,000 Unknown
95 Bayview Ridge 7 9 N/A $16,999,900 Unknown
15 Park Lane Circle 5 7 3,500 $16,900,000 $4,828
99 Bayview Ridge 8 12 N/A $16,800,000 Unknown
6 The Bridle Path 7 10 N/A $15,900,000 Unknown
2 Bridle Heath Gate 4 4 3,000 $15,800,000 $5,266
15 Tudor Gate 6 8 N/A $15,599,000 Unknown
50 Park Lane Circle 9 17 N/A $14,995,000 Unknown
25 The Bridle Path 8 10 N/A $13,800,000 Unknown
90 Arjay Crescent 6 9 N/A $13,680,000 Unknown
113 Donwoods Drive 5 7 N/A $12,880,000 Unknown
33 Green Valley Road 6 10 N/A $12,500,000 Unknown
23 Country Lane 7 8 N/A $11,888,000 Unknown
32 Arjay Crescent 7 9 N/A $11,880,000 Unknown
92 Arjay Crescent 6 8 N/A $11,500,000 Unknown
28 Glenorchy Road 6 5 N/A $10,980,000 Unknown
39 Arjay Crescent 6 9 N/A $10,800,000 Unknown
22 Brookfield Road 6 7 N/A $10,450,000 Unknown
9 Saintfield Avenue 6 7 N/A $9,980,000 Unknown
33 Stratheden Road 6 9 N/A $9,980,000 Unknown
23 Bayview Ridge 9 11 N/A $9,950,000 Unknown
Average: 5.2 6.0 2,318 $7,648,329 $1,660
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
Address Beds Baths Living ft2 List Price Cost per ft2
11 Suncrest Drive 5 4 2,000 $4,499,900 $2,249
154 Valley Road 4 3 2,500 $3,599,000 $1,439
21 Burkebrook Place Unit 504 4 3 3,000 $3,499,000 $1,166
51 York Mills Road Unit 313 3 3 2,000 $1,550,000 $775
2110 Bayview Avenue 4 3 1,600 $1,129,000 $705
Average: 4.0 3.2 2,220 $2,855,380 $1,267
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!