Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
76559 Bluewater Highway N/A N/A N/A $3,850,000 Unknown
David Street N/A N/A N/A $2,500,000 Unknown
33786 Crystal Springs Road, R. R. #1 Road 4 4 1,500 $1,550,000 $1,033
313 Bayfield Street N/A N/A N/A $1,399,000 Unknown
82 Tuyll Street 3 2 1,500 $1,342,500 $895
24 THIMBLEWEED Drive 4 4 2,000 $1,249,000 $624
26 Thimbleweed Drive 4 3 1,500 $999,900 $666
4 John Avenue 5 2 2,000 $829,900 $414
6 David Street 4 2 1,500 $799,000 $532
20 Mactavesh Crescent 3 2 700 $779,000 $1,112
36 Jane Street 2 2 700 $725,000 $1,035
76582 Jowett's Grove Road Unit Unit 4 4 3 1,600 $559,000 $349
18 Tuyll Street 2 1 N/A $549,900 Unknown
5 The Square N/A N/A N/A $524,999 Unknown
26 Cameron Street N/A N/A N/A $499,900 Unknown
77683 Bluewater Highway Unit 61 2 2 700 $325,000 $464
77307 Bluewater Highway Unit 29 Rowan Rd 2 1 700 $239,900 $342
77307 BLUEWATER HIGHWAY N/A Unit 49 1 1 700 $229,900 $328
11 - 77719 Bluewater Highway 2 1 700 $229,000 $327
77307 Bluewater Highway Unit #28 Rowan Rd. 2 1 N/A $179,000 Unknown
77719 BLUEWATER Highway Unit 36 BEACON LN 1 1 N/A $152,000 Unknown
102 Bayfield Street Unit 1 N/A N/A N/A $119,000 Unknown
389 Bayfield Street N/A N/A N/A $80,000 Unknown
Average: 2.8 2.0 1,215 $856,995 $625
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2
34203 Mill Road W N/A N/A N/A $569,000 Unknown
77767 Norma Street 2 1 N/A $479,900 Unknown
Average: 2.0 1.0 0 $524,450 $0
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2