Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
224 Ardagh Drive N/A N/A N/A $6,995,000 Unknown
163 Muirfield Drive 5 6 3,000 $1,399,999 $466
67 GRANT'S Way 6 4 2,500 $1,385,000 $554
6 Orsi Court 5 3 3,000 $1,199,900 $399
30 Dove Crescent 6 4 1,500 $1,179,900 $786
41 Auburn Court 5 4 2,500 $1,179,000 $471
276 Crawford Street 5 5 2,500 $1,149,000 $459
43 Dunnett Drive 6 4 2,000 $1,125,000 $562
35 Bloom Crescent 5 4 2,000 $1,099,900 $549
5 Grouse Glen 4 3 1,500 $1,098,000 $732
96 Penvill Trail 6 4 2,000 $1,049,900 $524
170 Patterson Road 5 3 1,100 $1,049,000 $953
82 Bishop Drive 4 3 3,000 $1,039,900 $346
35 Auburn Court 5 4 2,000 $1,019,000 $509
26 Stapleton Place 4 3 2,000 $999,999 $499
24 Stoneybrook Crescent 4 3 2,500 $999,900 $399
4 Cypress Point Street 4 4 3,000 $949,900 $316
24 Snowshoe Trail 6 5 2,500 $949,900 $379
33 Auburn Court 4 3 1,500 $899,900 $599
5 Kelsey Crescent 4 3 2,000 $899,900 $449
56 Silver Trail 4 3 2,000 $897,000 $448
5 Cypress Point Street 6 5 2,000 $879,888 $439
60 Nicholson Drive 4 4 1,500 $875,000 $583
186 Ferndale Drive S 4 4 2,000 $875,000 $437
274 Edgehill Drive 5 3 1,500 $869,000 $579
Average: 3.5 2.7 1,471 $771,768 $486
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83
Address Beds Baths Living ft2 List Price Cost per ft2
140 Wildwood Trail 6 4 3,000 $1,385,990 $461
52 Summerset Drive 3 2 1,100 $849,900 $772
2 Pennell Drive 3 3 2,500 $828,900 $331
22 Peter Street 3 2 1,100 $649,000 $590
25 Nicholson Drive 4 2 1,100 $625,000 $568
192 Muirfield Drive 5 4 2,000 $599,000 $299
5 Greenwich Street Unit 212 3 2 1,400 $539,000 $385
43 Ferndale Drive S Unit 302 3 2 1,400 $499,000 $356
6 Meadow Lane Unit 19 4 2 1,000 $349,999 $349
Average: 3.8 2.6 1,622 $702,865 $457
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9