Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
0000 POOLTON Lane N/A N/A N/A $6,950,000 Unknown
0000 POOLTON Lane N/A N/A N/A $6,950,000 Unknown
427 Yonge Street N/A N/A N/A $6,500,000 Unknown
455 Yonge Street N/A N/A N/A $5,750,000 Unknown
548 Big Bay Point Road 4 2 1,100 $1,790,000 $1,627
544 Big Bay Point Road 5 3 1,500 $1,790,000 $1,193
540 Big Bay Point Road 4 2 1,100 $1,790,000 $1,627
556 Big Bay Point Road 3 2 1,100 $1,790,000 $1,627
552 Big Bay Point Road 4 3 2,000 $1,790,000 $895
536 Big Bay Point Road 5 3 1,100 $1,680,000 $1,527
466 Big Bay Point Road N/A 2 N/A $1,595,000 Unknown
236 Cox Mill Road 5 5 2,000 $1,549,000 $774
14 Dixon Court 5 5 2,500 $1,399,000 $559
61 Maclaren Avenue 4 3 1,100 $849,900 $772
28 Harwood Drive 5 3 1,100 $809,000 $735
423 Yonge Street N/A N/A N/A $799,900 Unknown
216 Foster Drive 5 2 700 $739,800 $1,056
6 Blue Forest Crescent 4 4 1,500 $728,800 $485
17 Knicely Road 3 3 1,500 $699,000 $466
230 Mary Anne Drive 3 3 1,500 $699,000 $466
66 Leggott Avenue 3 4 1,100 $699,000 $635
14 Copeman Crescent 4 2 1,100 $669,900 $609
39 D'ambrosio Drive 3 3 1,100 $668,000 $607
44 Knicely Road 4 2 700 $650,000 $928
74 Knicely Road 3 1 700 $649,900 $928
Average: 3.6 2.5 1,164 $1,433,492 $816
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Cost per ft2
14 Webb Street 2 3 1,100 $675,000 $613
Average: 2.0 3.0 1,100 $675,000 $613
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1