Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3601 Lawrence Avenue E N/A N/A N/A $10,999,000 Unknown
1120 Bellamy Road N N/A N/A N/A $9,500,000 Unknown
744 Markham Road N/A N/A N/A $6,100,000 Unknown
1095 Bellamy Road N N/A 3 N/A $4,499,999 Unknown
185 Bellamy Road N 5 5 3,500 $1,948,000 $556
179 Bellamy Road N 11 3 1,500 $1,600,000 $1,066
40 Stonemanse Court 4 3 2,000 $1,399,000 $699
41 Burnview Crescent 4 3 1,500 $1,299,000 $866
365 Bellamy Road N 5 3 700 $1,199,000 $1,712
4 Brantwood Drive 6 5 2,000 $1,120,000 $560
23 Benleigh Drive 4 3 1,500 $1,098,000 $732
53 Gaiety Drive 6 4 1,500 $1,090,000 $726
83 Pegasus Trail 5 3 1,500 $1,075,000 $716
99 Amberjack Boulevard 4 2 1,500 $1,050,000 $700
86 Shoredale Drive 6 3 1,500 $1,049,000 $699
104 Pegasus Trail 5 3 1,500 $1,021,000 $680
104 Benshire Drive 6 3 1,100 $999,888 $908
760 Brimorton Drive 4 2 700 $999,000 $1,427
36 Delawana Drive 8 4 1,100 $999,000 $908
17 Amberjack Boulevard 5 3 1,500 $979,999 $653
51 Baybrook Crescent 5 3 1,500 $968,000 $645
81 Amberjack Boulevard 7 2 1,100 $950,000 $863
22 Beran Drive 7 4 700 $949,900 $1,357
59 Landfair Crescent 3 2 1,100 $949,000 $862
39 Wantanopa Crescent 3 2 1,100 $949,000 $862
Average: 3.6 2.1 963 $885,358 $769
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129
Address Beds Baths Living ft2 List Price Cost per ft2
3601 Lawrence Avenue E N/A N/A N/A $10,999,000 Unknown
20 Mayhill Crescent 4 3 1,500 $949,000 $632
364 Bellamy Road N 4 2 1,100 $799,999 $727
887 Brimorton Drive 4 1 700 $749,898 $1,071
154 Sedgemount Drive 3 2 700 $738,800 $1,055
88 Corporate Drive Unit 2507 3 2 1,000 $399,000 $399
11 Lee Centre Drive Unit 1908 2 1 600 $389,999 $649
Average: 3.3 1.8 933 $2,146,528 $755
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7