Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
120 Midwest Road Unit 8 & 9 N/A 2 N/A $2,200,000 Unknown
7 Mendip Crescent 6 4 3,000 $1,988,800 $662
34 Kecala Road 4 3 2,000 $1,399,000 $699
120 Midwest Road Unit 8 N/A 1 N/A $1,100,000 Unknown
120 Midwest Road Unit 9 N/A 1 N/A $1,100,000 Unknown
81 Flora Drive 4 3 2,000 $1,095,000 $547
48 Kecala Road 6 4 1,100 $1,074,888 $977
1601 Birchmount Road Unit 4 N/A N/A N/A $999,999 Unknown
25 Arbutus Crescent 6 3 1,100 $999,000 $908
No address N/A 3 N/A $899,900 Unknown
1008 Kennedy Road 4 2 700 $899,000 $1,284
23 Denham Road 5 2 700 $899,000 $1,284
130 Portsdown Road 6 3 700 $889,000 $1,270
91 Canlish Road 5 2 700 $880,000 $1,257
33 Lewiston Road 3 2 700 $858,888 $1,226
137 Mike Myers Drive 4 4 1,500 $849,900 $566
47 Beacon Road 3 1 1,100 $849,000 $771
19 Kawneer Terrace 4 4 1,500 $845,000 $563
88 Jolly Way S 4 4 2,000 $842,000 $421
115 Portsdown Road 3 2 700 $838,000 $1,197
8 Zezel Way 5 4 1,500 $824,000 $549
1028 Kennedy Road 4 3 700 $799,998 $1,142
17 Kecala Road 4 2 700 $799,000 $1,141
3 De Jong Street 4 4 1,500 $795,000 $530
40 Dundalk Drive Unit 46 5 2 1,200 $769,000 $640
Average: 3.2 2.1 1,041 $645,634 $682
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Address Beds Baths Living ft2 List Price Cost per ft2
1662 Midland Avenue N/A N/A N/A $7,390,000 Unknown
1346 Kennedy Road N/A N/A N/A $1,149,000 Unknown
42 Beacon Road 4 3 1,100 $888,000 $807
101 Dundalk Drive Unit 3 5 3 1,200 $599,000 $499
1483 Birchmount Road Unit 102 3 2 1,000 $399,000 $399
101 Prudential Drive Unit 205 1 1 700 $334,900 $478
1287 Kennedy Road Unit 1 N/A 2 N/A $269,000 Unknown
26 William Kitchen Road Unit G-5 N/A N/A N/A $99,000 Unknown
180 Nantucket Boulevard N/A N/A N/A $51,000 Unknown
1515 Birchmount Road N/A N/A N/A $22,900 Unknown
Average: 3.2 2.2 1,000 $1,120,180 $545
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!