Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
432 Queen Street E 6 6 N/A $3,749,000 Unknown
432 Queen Street E 6 6 N/A $3,749,000 Unknown
39 River Street 4 2 3,500 $2,150,000 $614
35 Oak Street 3 3 1,800 $1,185,000 $658
20 Cole Street 3 3 1,200 $1,158,888 $965
549 Shuter Street 2 2 700 $1,079,000 $1,541
90 Sumach Street Unit 416 2 1 1,200 $1,075,000 $895
130 River Street Unit 203 2 2 1,000 $990,000 $990
130 St David Street 3 2 1,200 $935,000 $779
55 Regent Park Boulevard Unit 415 3 2 900 $929,999 $1,033
426 Queen Street E Unit 101 1 2 1,000 $889,900 $889
5 Defries Street Unit TH10 3 3 1,000 $822,115 $822
225 Sumach Street Unit 405 3 2 1,000 $799,000 $799
25 Cole Street Unit 1405 3 2 800 $749,000 $936
225 Sackville Street Unit 1009 2 2 700 $735,000 $1,050
10 Oak Street Unit 2403 2 2 700 $715,000 $1,021
55 Regent Park Boulevard Unit 1809 3 2 800 $709,000 $886
260 Sackville Street Unit 210 2 2 1,000 $699,990 $699
5 Defries Street Unit 801 3 2 900 $699,000 $776
30 Dreamers Way Unit 714 2 2 600 $688,888 $1,148
5 Defries Street Unit 2502 3 2 700 $649,900 $928
130 River Street Unit 2008 2 2 600 $649,000 $1,081
225 Sackville Street Unit 1510 2 2 700 $649,000 $927
170 Sumach Street Unit 2008 2 2 700 $620,000 $885
55 Regent Park Boulevard Unit 2708 2 2 700 $619,000 $884
Average: 2.2 1.8 790 $739,523 $890
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price Cost per ft2
54 Raffeix Lane 5 3 1,500 $938,000 $625
225 Sackville Street Unit 703 2 2 700 $649,000 $927
5 Defries Street Unit 3013 2 1 500 $379,900 $759
130 River Street Unit 1306 1 2 N/A $309,900 Unknown
Average: 2.5 2.0 900 $569,200 $770
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4