Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1* Oxford Drive N/A N/A N/A $12,800,000 Unknown
1264 Weston Road 10 7 3,500 $2,480,000 $708
1264 Weston Road 10 6 N/A $2,480,000 Unknown
1213 Weston Road N/A N/A N/A $1,949,000 Unknown
107 Brownville Avenue 3 4 2,500 $1,588,800 $635
1342 Weston Road N/A N/A N/A $1,499,999 Unknown
1188 Weston Road N/A N/A N/A $1,499,000 Unknown
11 Dennis Avenue 6 3 1,500 $1,439,900 $959
11 Dennis Avenue N/A 3 N/A $1,439,900 Unknown
18 Cobalt Street 10 6 2,500 $1,425,000 $570
60 Emmett Avenue 4 4 1,500 $1,288,000 $858
1232 Jane Street 6 4 1,500 $1,175,000 $783
1228 Jane Street N 4 3 1,100 $999,000 $908
61 Guestville Avenue 2 2 2,000 $990,000 $495
22 Mahoney Avenue 3 2 700 $849,900 $1,214
3 Forest Point Drive 3 4 1,500 $849,000 $566
118 Lambton Avenue 4 2 700 $849,000 $1,212
23 Cobalt Street 4 3 1,500 $849,000 $566
28 Shining Star Crescent 3 3 1,200 $848,800 $707
40 Glenvalley Drive S 3 2 700 $825,000 $1,178
1220 Weston Road 4 3 1,100 $820,000 $745
51 Mount Dennis Drive 3 3 1,000 $759,000 $759
5 Laxis Avenue 2 1 700 $739,900 $1,057
1085 Weston Road 3 3 1,100 $729,900 $663
75 Emmett Avenue Unit 907 4 2 1,200 $629,999 $524
Average: 4.0 2.7 1,322 $1,223,440 $653
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Cost per ft2
1085 Weston Road N/A 3 N/A $729,900 Unknown
85 Emmett Avenue Unit 708 2 1 900 $345,000 $383
Average: 2.0 2.0 900 $537,450 $383
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2