Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5519 Yonge Street N/A N/A N/A $5,999,900 Unknown
164 Norton Avenue 5 6 3,500 $3,998,800 $1,142
272 Hillcrest Avenue 5 6 3,500 $3,998,000 $1,142
180-184 Willowdale Avenue N/A N/A N/A $3,990,000 Unknown
219 Hollywood Avenue 5 5 3,000 $3,890,000 $1,296
299 Spring Garden Avenue 5 6 3,500 $3,790,000 $1,082
162 Church Avenue 5 7 3,500 $3,788,888 $1,082
356 Hillcrest Avenue 5 7 3,500 $3,788,000 $1,082
149 Willowdale Avenue N/A 6 N/A $3,699,000 Unknown
212 Empress Avenue 6 7 3,500 $3,588,000 $1,025
252 Dunview Avenue N 6 7 N/A $3,280,000 Unknown
218A Holmes Avenue 5 5 3,500 $3,250,000 $928
351 Mckee Avenue 5 5 2,500 $3,200,000 $1,280
35 Sheppard Avenue E N/A N/A N/A $3,190,000 Unknown
125 Kingsdale Avenue 5 5 3,000 $3,190,000 $1,063
223 Byng Avenue 6 6 2,500 $3,099,000 $1,239
15 Calvin Avenue 7 7 3,500 $2,999,000 $856
147 Norton Avenue 5 5 2,500 $2,998,000 $1,199
112 Alfred Avenue 5 5 2,500 $2,998,000 $1,199
168 Highgate Avenue 6 6 3,500 $2,990,000 $854
249 Holmes Avenue 6 7 3,500 $2,990,000 $854
111 Kingsdale Avenue 5 5 2,000 $2,988,000 $1,494
99 Sheppard Avenue E 5 2 1,100 $2,988,000 $2,716
218 Hillcrest Avenue 6 5 3,500 $2,988,000 $853
176 Elmwood Avenue 7 6 N/A $2,980,000 Unknown
Average: 3.0 2.4 1,273 $1,070,132 $880
Viewing 1 - 25 of 306
Viewing 1 - 25 of 306
Address Beds Baths Living ft2 List Price Cost per ft2
120 Estelle Avenue 6 5 3,500 $2,990,000 $854
99 Finch Avenue E 4 2 1,500 $1,749,000 $1,166
65 Spring Garden Avenue Unit 1108 3 2 1,600 $1,123,000 $701
37 Avondale Avenue Unit 513 3 3 1,600 $1,110,000 $693
11 Gypsy Roseway N/A 3 3 1,400 $1,098,000 $784
52 Holmes Avenue Unit 9 2 2 1,000 $799,000 $799
188 Doris Avenue Unit 515 2 2 1,000 $749,000 $749
35 Bales Avenue Unit 511 2 2 900 $748,000 $831
23 Hollywood Avenue Unit 3505 2 2 1,000 $730,000 $730
5 Northtown Way Unit 602 3 2 1,000 $699,000 $699
30 Harrison Garden Boulevard Unit 1207 2 2 800 $615,000 $768
260 Doris Avenue Unit 906 2 2 900 $598,000 $664
28 Byng Avenue Unit 1003 2 2 900 $579,900 $644
35 Bales Avenue Unit 506 2 1 700 $529,900 $757
33 Empress Avenue Unit 515 1 1 500 $498,000 $996
3 Everson Drive Unit 651 3 1 600 $459,900 $766
21 Hillcrest Avenue Unit 901 1 1 600 $448,000 $746
35 Bales Avenue Unit 1209 1 1 500 $439,000 $878
No address N/A N/A N/A $149,000 Unknown
10 Northtown Way Unit 105 N/A 1 N/A $49,000 Unknown
15 Northtown Way Unit 32 N/A N/A N/A $25,000 Unknown
Average: 2.4 1.9 1,111 $770,747 $790
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!