Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
12 centre Avenue N/A N/A N/A $6,000,000 Unknown
139 Newton Drive 6 7 3,500 $3,988,000 $1,139
225 Northwood Drive 5 7 3,500 $3,988,000 $1,139
5 Glenelia Avenue 5 5 3,500 $3,980,000 $1,137
69 Centre Avenue 5 6 3,500 $3,900,000 $1,114
64 Risebrough Avenue 5 6 3,500 $3,849,000 $1,099
49 Pheasant Road 6 7 3,500 $3,590,000 $1,025
8 Frivick Court 6 6 3,500 $3,528,000 $1,008
130 Pemberton Avenue 9 10 3,500 $3,488,000 $996
185 Maxome Avenue 5 7 3,500 $3,299,000 $942
38 Pheasant Road 8 7 3,500 $3,159,900 $902
5 Lloydminster Crescent 6 6 3,500 $2,999,000 $856
108 Abitibi Avenue 7 8 3,500 $2,999,000 $856
19 Michigan Drive 6 8 N/A $2,998,000 Unknown
7 Geranium Court 6 5 3,000 $2,888,000 $962
35 Lloydminster Crescent 6 8 3,500 $2,880,000 $822
588 Conacher Drive 5 5 3,500 $2,880,000 $822
18 Mullet Road 10 4 2,500 $2,690,000 $1,076
492 Ruth Avenue 7 7 3,500 $2,688,000 $768
11 Becky Cheung Court 5 6 3,000 $2,539,000 $846
212 Cummer Avenue 6 3 2,000 $2,230,000 $1,115
411 Cummer Avenue 6 5 3,500 $2,198,000 $628
599 Conacher Drive 5 4 1,500 $1,999,900 $1,333
24 Abitibi Avenue 8 5 2,000 $1,998,000 $999
30 Gossamer Avenue 7 5 2,500 $1,788,000 $715
Average: 3.9 3.1 1,583 $1,421,952 $876
Viewing 1 - 25 of 94
Viewing 1 - 25 of 94
Address Beds Baths Living ft2 List Price Cost per ft2
205 Northwood Drive 6 8 3,500 $4,248,000 $1,213
107 Pemberton Avenue 5 4 3,000 $1,899,900 $633
19 Temagami Court 4 4 2,500 $1,528,000 $611
36 Kenneth Wood Crescent 3 4 1,500 $1,090,000 $726
8 Olympic Garden Drive Unit S3401 2 1 600 $520,000 $866
Average: 4.0 4.2 2,220 $1,857,180 $810
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5