Yonge-Eglinton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
861 Avenue Road N/A N/A N/A $9,999,000 Unknown
2473 Yonge Street N/A N/A N/A $3,880,000 Unknown
106 Eastbourne Avenue 6 5 2,500 $3,399,000 $1,359
69 Chaplin Crescent 5 3 2,000 $3,195,000 $1,597
304 Roselawn Avenue 12 5 3,500 $2,650,000 $757
690 Oriole Parkway 5 4 2,000 $2,600,000 $1,300
7 Anderson Avenue 3 3 1,500 $2,399,000 $1,599
106 Colin Avenue 3 2 1,500 $2,295,000 $1,530
128 Montgomery Avenue 4 4 1,500 $2,095,000 $1,396
1 Hillsdale Avenue W Unit 706 4 3 1,400 $1,995,000 $1,425
Average: 3.0 2.1 1,133 $1,390,668 $1,149
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Cost per ft2
98 Roselawn Avenue 4 4 1,500 $1,660,000 $1,106
57 Edith Drive 4 2 1,100 $1,429,999 $1,299
23 Glebe Road W Unit 802 2 1 600 $549,000 $915
Average: 3.3 2.3 1,066 $1,212,999 $1,107
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3