Yonge-Eglinton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
861 Avenue Road N/A N/A N/A $9,999,000 Unknown
2473 Yonge Street N/A N/A N/A $3,880,000 Unknown
106 Eastbourne Avenue 6 5 2,500 $3,399,000 $1,359
69 Chaplin Crescent 5 3 2,000 $3,195,000 $1,597
200 Keewatin Avenue Unit 304 5 2 1,800 $2,720,000 $1,511
304 Roselawn Avenue 12 5 3,500 $2,650,000 $757
690 Oriole Parkway 5 4 2,000 $2,600,000 $1,300
7 Anderson Avenue 3 3 1,500 $2,399,000 $1,599
106 Colin Avenue 3 2 1,500 $2,295,000 $1,530
128 Montgomery Avenue 4 4 1,500 $2,095,000 $1,396
Average: 3.0 2.1 1,126 $1,417,041 $1,172
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Cost per ft2
29 Maxwell Avenue 5 5 2,000 $2,895,000 $1,447
98 Roselawn Avenue 4 4 1,500 $1,660,000 $1,106
104 Orchard View Boulevard 3 2 1,100 $1,249,000 $1,135
23 Glebe Road W Unit 802 2 1 600 $549,000 $915
Average: 3.5 3.0 1,300 $1,588,250 $1,151
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4