Thorncliffe Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
33 Frederick Todd Way Unit LPH01 3 3 1,600 $2,299,000 $1,436
33 Frederick Todd Way Unit 1602 2 3 1,600 $2,195,000 $1,371
33 Frederick Todd Way Unit 1305 3 3 1,400 $1,588,800 $1,134
160 Vanderhoof Avenue Unit TH106 3 3 1,000 $1,229,999 $1,229
33 Frederick Todd Way Unit 711 2 3 1,200 $1,180,000 $983
35 Brian Peck Crescent Unit 901 2 2 800 $739,000 $923
35 Brian Peck Crescent Unit 805 3 2 800 $729,000 $911
35 Brian Peck Crescent Unit LPH21 2 2 800 $650,000 $812
160 Vanderhoof Avenue Unit 913 2 2 900 $650,000 $722
35 Brian Peck Crescent Unit 1510 2 2 700 $648,000 $925
Average: 1.9 1.7 845 $732,162 $898
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2
80 Aerodrome Crescent Unit 102 2 2 900 $650,000 $722
33 Frederick Todd Way Unit 619 2 2 700 $619,900 $885
34-38 Industrial Street N/A N/A N/A $1 Unknown
Average: 2.0 2.0 800 $423,300 $803
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3