Rustic Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
416 Rustic Road 4 5 3,000 $2,188,000 $729
6 Veerland Drive 4 4 3,000 $1,788,000 $596
296 Rustic Road 2 3 3,000 $1,699,000 $566
543 Queens Drive 6 4 3,000 $1,650,000 $550
502 Queens Drive 3 2 1,500 $1,399,000 $932
19 Jacinta Drive 6 3 1,100 $1,349,000 $1,226
84 Raven Road 4 2 1,100 $999,000 $908
43 Wild Rose Gardens 4 4 1,500 $999,000 $666
14 Wild Rose Gardens W 4 4 1,500 $909,999 $606
1881 Jane Street Unit 706 3 2 1,000 $499,900 $499
Average: 3.8 3.0 1,800 $1,181,241 $667
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
57 Creekbank Road 4 4 1,500 $899,000 $599
Average: 4.0 4.0 1,500 $899,000 $599
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1