Rural Barrie Southeast Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3450 20th Side Road N/A N/A N/A $6,500,000 Unknown
15 Abbey Crescent 4 4 3,000 $1,499,000 $499
42 Shepherd Drive 6 5 2,500 $1,399,000 $559
22 Ludlow Drive E 5 4 2,500 $1,199,900 $479
13 Abbey Crescent 4 4 2,500 $1,199,000 $479
21 Abbey Crescent W 4 4 2,000 $1,189,000 $594
102 Nottingham Road 5 4 3,000 $1,099,000 $366
108 Nottingham Road 5 4 2,000 $1,060,000 $530
120 Durham Avenue 5 5 2,500 $1,059,900 $423
146 Nottingham Road N 5 5 2,000 $999,000 $499
Average: 3.7 3.1 1,728 $839,183 $465
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Address Beds Baths Living ft2 List Price Cost per ft2
96 Sagewood Avenue 3 3 1,500 $719,900 $479
47 Pumpkin Corner Crescent 2 1 700 $709,999 $1,014
Average: 2.5 2.0 1,100 $714,949 $747
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2