Rural Barrie Southeast Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3450 20th Side Road N/A N/A N/A $6,500,000 Unknown
42 Shepherd Drive 6 5 2,500 $1,349,000 $539
40 Lally Terrace 6 6 3,000 $1,250,000 $416
22 Ludlow Drive E 5 4 2,500 $1,199,900 $479
21 Abbey Crescent W 4 4 2,000 $1,189,000 $594
13 Abbey Crescent 4 4 2,500 $1,159,000 $463
102 Nottingham Road 5 4 3,000 $1,099,000 $366
146 Nottingham Road N 5 5 2,000 $999,000 $499
6 Bannister Road 6 5 2,500 $999,000 $399
126 Durham Avenue 5 5 2,500 $989,900 $395
Average: 3.7 3.2 1,800 $851,564 $450
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
Address Beds Baths Living ft2 List Price Cost per ft2
4 Rochester Drive 3 3 1,100 $619,900 $563
Average: 3.0 3.0 1,100 $619,900 $563
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1