Queen's Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
56 Donald Street N/A N/A N/A $5,600,000 Unknown
226 Dunlop Street W 3 4 1,500 $1,799,999 $1,199
173 Dunlop Street W N/A N/A N/A $1,250,000 Unknown
89 Donald Street 7 4 3,500 $1,099,000 $314
37 Donald Street 6 4 2,500 $1,048,000 $419
52 Parkside Drive E 3 2 1,100 $758,811 $689
49 Park Street 3 2 1,100 $698,000 $634
46 Park Street 5 2 2,000 $689,000 $344
102 Henry Street 5 2 1,100 $669,900 $609
64 High Street 3 3 2,000 $625,000 $312
Average: 3.4 2.2 1,423 $837,804 $552
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2
28 Donald Street Unit 68 3 2 1,000 $450,000 $450
Average: 3.0 2.0 1,000 $450,000 $450
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1