Parkwoods-Donalda Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10 Silverdale Crescent N/A N/A N/A $4,499,000 Unknown
116 Laurentide Drive 6 7 3,500 $3,998,888 $1,142
11 Sandpiper Court 6 4 3,000 $3,995,000 $1,331
94 Laurentide Drive 5 4 3,000 $3,200,000 $1,066
30 Kellythorne Drive 5 5 2,000 $2,688,000 $1,344
88 Olsen Drive 7 4 2,500 $2,490,000 $996
17 Kestell Lane 5 2 2,000 $2,198,800 $1,099
17 Valentine Drive 6 3 2,000 $1,988,000 $994
12 Ruden Crescent 5 3 1,500 $1,898,000 $1,265
24 Beveridge Drive 7 5 2,000 $1,699,900 $849
Average: 3.5 2.6 1,223 $1,095,504 $823
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
Address Beds Baths Living ft2 List Price Cost per ft2
10 Deerlick Court Unit 2005 2 2 600 $495,000 $825
18 Graydon Hall Drive Unit 2006 1 1 500 $425,000 $850
1350 York Mills Road Unit 2006 2 1 700 $409,000 $584
Average: 1.7 1.3 600 $443,000 $753
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3