Mount Olive-Silverstone-Jamestown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
23 Collingdale Road 3 2 1,100 $1,199,000 $1,090
21 Kendleton Drive 4 2 1,100 $1,099,900 $999
85 Silverstone Drive 5 3 1,100 $999,900 $909
26 Annabelle Drive 4 3 1,100 $994,888 $904
196 Mount Olive Drive 4 4 3,000 $959,900 $319
42 Kay Drive 4 2 1,100 $929,000 $844
41 Strathavon Drive 4 2 1,100 $849,900 $772
56 Cathy Jean Crescent 3 2 1,100 $829,900 $754
46 Orpington Crescent 4 3 1,100 $769,900 $699
17 Tinton Crescent 4 2 1,100 $689,000 $626
Average: 2.6 2.0 1,060 $542,135 $540
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Address Beds Baths Living ft2 List Price Cost per ft2
42 Annabelle Drive 4 2 1,100 $1,025,000 $931
7 Burtonwood Crescent 5 2 1,500 $850,000 $566
1 Rowntree Road Unit 1607 2 2 1,200 $529,000 $440
3 Rowntree Road Unit 2309 2 2 1,200 $499,900 $416
Average: 3.2 2.0 1,250 $725,975 $588
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4