Lambton Baby Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
57 Baby Point Crescent S 4 7 3,500 $9,799,000 $2,799
8 Baby Point Terrace 5 6 3,500 $7,800,000 $2,228
59 Brumell Avenue 4 3 2,000 $2,399,900 $1,199
34 Raymond Avenue 5 4 1,500 $2,380,000 $1,586
33 Halford Avenue 5 4 2,000 $2,295,000 $1,147
113 Humbercrest Boulevard 5 4 1,500 $1,950,000 $1,300
177 Varsity Road 7 5 2,000 $1,215,000 $607
262 Jane Street N/A 1 N/A $1,188,888 Unknown
69 Skylark Road 3 2 1,100 $1,169,000 $1,062
2 Saint Marks Road 2 1 700 $858,000 $1,225
Average: 4.4 3.7 1,977 $2,840,344 $1,462
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11