Ionview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
82 Ranstone Gardens 6 3 1,100 $1,250,000 $1,136
11 Midholm Drive 7 4 1,100 $1,149,900 $1,045
50 Ranstone Gardens 5 3 700 $1,099,900 $1,571
33 Maida Vale N/A 5 2 1,100 $1,045,000 $950
4 Moorecroft Crescent 5 3 700 $914,500 $1,306
19 Flempton Crescent 6 3 1,100 $899,999 $818
68 Chelwood Road 3 2 700 $719,900 $1,028
771 Birchmount Road 3 1 700 $679,000 $970
740 KENNEDY Road Unit 49 2 2 700 $594,900 $849
740 KENNEDY Street Unit 49 3 2 700 $569,000 $812
Average: 3.8 2.1 900 $658,275 $839
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2
812 Kennedy Road 6 2 700 $1,050,000 $1,500
2245 Eglinton Avenue E Unit 310 2 1 1,000 $399,000 $399
Average: 4.0 1.5 850 $724,500 $949
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2