Humberlea-Pelmo Park W5 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2825-2827 Weston Road N/A N/A N/A $2,200,000 Unknown
2986 Weston Road N/A N/A N/A $1,999,900 Unknown
35 Yorkdale Crescent 4 6 3,500 $1,699,000 $485
12 George McKenzie Court 4 3 1,500 $1,399,900 $933
162 Bob Yuill Drive 6 6 1,500 $1,380,000 $920
1 Aura Lea Boulevard 5 4 2,000 $1,248,888 $624
2979 Weston Road 3 2 1,100 $1,100,000 $1,000
23 Charlie Jordan Road 4 4 1,500 $1,049,900 $699
2864 Weston Road 5 2 1,100 $1,039,999 $945
18 Mary Chapman Boulevard 4 4 1,500 $979,000 $652
Average: 2.7 2.2 1,137 $864,180 $699
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2
2025 Wilson Avenue N/A N/A N/A $4,199,000 Unknown
2870 Weston Road 4 2 1,100 $949,900 $863
Average: 4.0 2.0 1,100 $2,574,450 $863
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2