Flemingdon Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6 sonic Way Unit 103 3 2 1,200 $828,000 $690
6 Windy Golf Way 3 2 1,200 $699,900 $583
205 Wynford Drive Unit 2204 3 2 1,400 $649,900 $464
797 Don Mills Road Unit 1104 2 2 800 $565,000 $706
40 Sunny Glenway Unit 308 4 2 1,400 $550,000 $392
55 Sunny Glenway Unit 302 3 2 900 $537,000 $596
60 Pavane Link Way NE Unit 301 3 2 1,000 $529,900 $529
10 Gateway Boulevard Unit 616 3 2 1,200 $529,900 $441
60 Pavane Linkway N/A Unit 206 3 2 1,000 $529,000 $529
725 Donmills Road Unit 2506 2 1 1,000 $522,000 $522
Average: 2.4 1.4 880 $462,669 $547
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Address Beds Baths Living ft2 List Price Cost per ft2
205 Wynford Drive Unit 2207 3 2 1,200 $639,000 $532
6 Sonic Way Unit 2401 2 2 600 $399,900 $666
747 don mills Road Unit 10A N/A N/A N/A $345,000 Unknown
725 Don Mills Road Unit 1401 1 1 600 $325,000 $541
715 Don Mills Road Unit 1604 2 1 600 $298,000 $496
Average: 2.0 1.5 750 $401,380 $559
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5