Bendale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1220 Ellesmere Road E Unit 23/24/25 N/A 3 N/A $2,600,000 Unknown
3B Norbury Crescent 6 6 3,000 $1,800,000 $600
188 Birkdale Road 6 4 1,500 $1,399,000 $932
8 Suraty Avenue 7 3 2,000 $1,320,000 $660
8 Bonnechere Crescent 4 3 1,100 $1,250,000 $1,136
8 Applefield Drive 6 3 1,500 $1,248,000 $832
91 Danielle Moore Circle 4 3 2,000 $1,229,990 $614
10 Liam Foudy Court 4 3 1,500 $1,198,000 $798
26 Applefield Drive 4 3 1,100 $1,099,800 $999
38 Deerfield Road 5 4 1,100 $1,089,000 $990
Average: 3.1 2.1 984 $699,545 $735
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103
Address Beds Baths Living ft2 List Price Cost per ft2
33 Neapolitan Drive 5 3 700 $989,000 $1,412
120 Danielle Moore Circle 4 4 2,000 $959,990 $479
1494 Danforth Road 3 2 1,100 $799,900 $727
14 Rosswood Crescent 4 2 1,500 $699,000 $466
125 Omni Drive W Unit 339 1 1 600 $409,900 $683
123 Omni Drive Unit 964 3 1 700 $389,000 $555
300 Borough Drive Unit FC-03 N/A N/A N/A $250,000 Unknown
Average: 3.3 2.2 1,100 $642,398 $720
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7