Bay Street Corridor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
22-26 Wellesley Street W N/A N/A N/A $13,950,000 Unknown
684-690 Yonge Street N/A N/A N/A $7,995,000 Unknown
77 Charles Street W Unit 1603 3 4 2,750 $5,900,000 $2,145
180 University Avenue Unit 5803 3 3 1,800 $4,980,000 $2,766
1166 Bay Street Unit 1002 3 2 2,000 $3,389,000 $1,694
180 University Avenue Unit 5508 3 3 1,800 $3,150,000 $1,750
1084 Bay Street 3 3 2,500 $2,845,000 $1,138
666 Yonge Street N/A N/A N/A $2,800,000 Unknown
640 Yonge Street N/A N/A N/A $2,500,000 Unknown
180 University Avenue Unit 3509 2 3 1,600 $2,280,000 $1,425
Average: 2.1 1.6 847 $888,366 $1,023
Viewing 1 - 10 of 203
Viewing 1 - 10 of 203
Address Beds Baths Living ft2 List Price Cost per ft2
761 Bay Street Unit 2809 3 2 900 $799,000 $887
8 Wellesley Street W Unit 3112 2 2 700 $789,000 $1,127
38 Grenville Street Unit 1508 3 1 600 $579,000 $965
24 Wellesley Street W Unit 1303 2 2 700 $529,000 $755
770 Bay Street Unit 1105 2 1 600 $523,000 $871
750 Bay Street Unit 1108 1 1 700 $459,000 $655
15 Grenville Street Unit 2106 N/A 1 N/A $369,000 Unknown
181 University Avenue Unit G20 N/A N/A N/A $100,000 Unknown
Average: 2.2 1.4 700 $518,375 $877
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8