Banbury-Don Mills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7 Oxbow Road 6 8 N/A $13,800,000 Unknown
23 Sandfield Road 7 11 N/A $12,500,000 Unknown
17 Alderbrook Drive 7 10 N/A $11,800,000 Unknown
27 Penwood Crescent 8 11 N/A $11,499,000 Unknown
38 Misty Crescent 6 7 N/A $7,180,000 Unknown
34 Greengate Road 7 8 N/A $6,950,000 Unknown
5 Purling Place 6 6 2,500 $6,500,000 $2,600
7 Purling Place 4 5 3,000 $5,880,000 $1,960
16 Brian Cliff Drive 8 8 N/A $5,680,000 Unknown
27 Hurlingham Crescent 7 9 N/A $5,499,000 Unknown
Average: 3.6 3.2 1,572 $1,999,472 $1,050
Viewing 1 - 10 of 173
Viewing 1 - 10 of 173
Address Beds Baths Living ft2 List Price Cost per ft2
18 Concorde Place Unit LC7 1 2 900 $598,000 $664
5 Concorde Place Unit 1103 1 1 600 $399,000 $665
865 York Mills Road Unit 15 N/A N/A N/A $69,800 Unknown
Average: 1.0 1.5 750 $355,600 $664
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3