Banbury-Don Mills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7 Oxbow Road 6 8 N/A $13,800,000 Unknown
23 Sandfield Road 7 11 N/A $12,500,000 Unknown
27 Penwood Crescent 8 11 N/A $10,900,000 Unknown
17 Alderbrook Drive 7 10 N/A $10,800,000 Unknown
7 Winchfield Place 4 7 N/A $7,888,000 Unknown
38 Misty Crescent 6 7 N/A $7,180,000 Unknown
34 Greengate Road 7 8 N/A $6,680,000 Unknown
14 Denewood Crescent 4 5 N/A $5,999,999 Unknown
7 Purling Place 4 5 3,000 $5,880,000 $1,960
31 Bradgate Road 7 7 N/A $5,689,000 Unknown
Average: 3.5 3.2 1,542 $1,870,311 $967
Viewing 1 - 10 of 175
Viewing 1 - 10 of 175
Address Beds Baths Living ft2 List Price Cost per ft2
3 Cicada Court 7 6 3,000 $2,999,900 $999
10 Inn on the Park Drive Unit 3109 2 3 1,600 $1,844,000 $1,152
52 Scarsdale Road Unit 207 N/A 1 N/A $1,298,000 Unknown
20 O'Neill Road Unit TH107 3 4 1,200 $1,049,900 $874
18 Concorde Place Unit 310 2 2 1,400 $798,800 $570
50 O'Neill Road Unit 1207 1 1 N/A $409,000 Unknown
Average: 3.0 2.8 1,800 $1,399,933 $899
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6